PIPE FITTINGS-NO CHRM.COPR.PLSTC

333 found, showing page 5 of 23

Item Description Available Price UM Mfg Part #
NIPPLE,1/8X3 410144 NIPPLE,1/8X3 50104
8700164455 11/2FLANGE,GV 410282 8700164455 11/2FLANGE,GV 8700164455
414180 414180 SADDLE TEE 1/2FIP 414180
414199 414199 SADDLE TEE,3/4IPS 414199
414206 414206 SADDLE TEE,5/8OD 414206
3/4X8 NIPPLE,BLK 415065 3/4X8 NIPPLE,BLK 3/4X8
3/4X10 NIPPLE,BLK 415073 3/4X10 NIPPLE,BLK 3/4X10
1/2X8 NIPPLE,BLK 415103 1/2X8 NIPPLE,BLK 1/2X8
1/2X10 NIPPLE,BLK 415111 1/2X10 NIPPLE,BLK 1/2X10
1/2X12 NIPPLE,BLK 415138 1/2X12 NIPPLE,BLK 1/2X12
3/4X12 NIPPLE,BLK 415146 3/4X12 NIPPLE,BLK 3/4X12
415349 455-010 1/4X1/8 BUSHING 455-010
415367 455-021 3/8X1/4 BUSHING 455-021
415385 455-032 1/2X3/8 BUSHING 455-032
415401 455-043 3/4X1/2 BUSHING 455-043
Page